<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samuel Kordik &#187; Photography</title>
	<atom:link href="http://samuelkordik.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://samuelkordik.com</link>
	<description>The Pursuit of Knowing Christ</description>
	<lastBuildDate>Mon, 30 Aug 2010 15:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ALERT Law Enforcement</title>
		<link>http://samuelkordik.com/2010/04/alert-law-enforcement/</link>
		<comments>http://samuelkordik.com/2010/04/alert-law-enforcement/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:32:15 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/?p=794</guid>
		<description><![CDATA[RSS readers: Embedded web gallery (click here to view). Photos shot a week ago for some stock usage here at ALERT. The models are Ryan Ludvigson (Law Enforcement 1st Sgt.) and Kyle Horsman. Both are ALERT Law Enforcement grads and &#8230; <a href="http://samuelkordik.com/2010/04/alert-law-enforcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://samuelkordik.com/lightroom/law-enforcement/index.html" width="800px" height="600px" style="border: 0px none;">RSS readers: Embedded web gallery (click <a href="http://samuelkordik.com/lightroom/law-enforcement/index.html" target="_blank">here</a> to view).</iframe>

<p>Photos shot a week ago for some stock usage here at ALERT. The models are Ryan Ludvigson (Law Enforcement 1st Sgt.) and Kyle Horsman. Both are ALERT Law Enforcement grads and are now part of the security team here. The weapons are Glock 17 hand guns, Springfield SOCOM16 rifle with Surefire foregrip and EOTech sight, Remington 700 shotgun with Surefire front end.</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2010/04/alert-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I Designed This Website–Version 5.0</title>
		<link>http://samuelkordik.com/2009/09/how-i-designed-this-website%e2%80%93version-5-0/</link>
		<comments>http://samuelkordik.com/2009/09/how-i-designed-this-website%e2%80%93version-5-0/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:46:41 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/?p=606</guid>
		<description><![CDATA[Earlier today, I took live a new website theme that I&#8217;ve been working on for a few weeks now. The process of designing a theme like this is lengthly but very interesting, and this particular version is one I&#8217;m pretty &#8230; <a href="http://samuelkordik.com/2009/09/how-i-designed-this-website%e2%80%93version-5-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier today, I took live a new website theme that I&#8217;ve been working on for a few weeks now. The process of designing a theme like this is lengthly but very interesting, and this particular version is one I&#8217;m pretty excited about.</p>

<p><span id="more-606"></span>I started with a pad of paper and a pen—like most my design projects, I find that old-school technologies work far better than computers to imagine layouts and creative design solutions. After playing with the elements for awhile, I then wrote up an outline for the page structure. The design of the page involves appearances, but the structure is like the skeleton underneath to hold it all together. For this site, it involves a header (the top part), the Main section divided into three columns, and the footer (at the bottom).</p>

<p>Unlike previous designs, I started this one from the beginning as a wordpress theme, which meant that I could see changes and dynamic content right away. I ran a copy of this website on my laptop and was able to see, immediately, any changes, as they happened.</p>

<p>Much of the site code was contained in two files: a single index.php file and a single CSS style file. Using class selectors, I was able to show and hide various sections to craft a simple, slim design package. Later, I separated out the various components of the PHP file into several chunks to make debugging easier.</p>

<p>I wrote more javascript and PHP than normal for this design. I also did more with CSS. The fact that the design is almost completely free of any images and requires a minimal amount of downloads is very exciting for me.</p>

<p>I&#8217;ve also added several other features. At the bottom of the left-hand column, there is a selection of links to sites I&#8217;ve discovered around the internet. I&#8217;ve also created a photos page that allows for much larger photos to be posted and viewed. It integrates with the blog so photos can be commented on and it is backwards compatible with older posts. I have also added quite a bit of material to About.</p>

<p>In the last couple of years, I&#8217;ve done a complete redesign like this every six months or so. It will be interesting to see how long this lasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2009/09/how-i-designed-this-website%e2%80%93version-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Alley Photo Shoot</title>
		<link>http://samuelkordik.com/2008/06/urban-alley-photo-shoot/</link>
		<comments>http://samuelkordik.com/2008/06/urban-alley-photo-shoot/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:09:02 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/2008/06/urban-alley-photo-shoot</guid>
		<description><![CDATA[I had the exciting opportunity to do a set of photos with the senior leadership for Quest this year. We wanted to go with more of an urban, &#34;grunge&#34; look with a bit of edge. We picked a location on &#8230; <a href="http://samuelkordik.com/2008/06/urban-alley-photo-shoot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://samuelkordik.com/wp-content/uploads/2008/06/20080626-sk-0180-edit.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="448" alt="20080626_SK_0180-Edit" src="http://samuelkordik.com/wp-content/uploads/2008/06/20080626-sk-0180-edit-thumb.jpg" width="660" border="0" /></a> </p>

<p>I had the exciting opportunity to do a set of photos with the senior leadership for Quest this year. We wanted to go with more of an urban, &quot;grunge&quot; look with a bit of edge. We picked a location on the ALERT campus that looks somewhat rough, set up studio lighting and went at it. Here is a diagram of the lighting setup:</p>

<p><a href="http://samuelkordik.com/wp-content/uploads/2008/06/20080627-sk-0003.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="484" alt="20080627_SK_0003" src="http://samuelkordik.com/wp-content/uploads/2008/06/20080627-sk-0003-thumb.jpg" width="370" border="0" /></a> </p>

<p>For the group shot, the main light was camera right, about 8 feet, at 1/1 power. I actually pointed the umbrella up so we got light spill on the faces and the lighting rapidly tapered off by the feet. The fill light was camera light, a little behind the subjects, and up really high so I got lighting on everyone.</p>

<p>The individual portraits had the main light at camera right, just above eye level, and the fill light came from behind, almost like a rim light. I should have also added a reflector to pop a little more fill in.</p>

<p>I really like the individual portraits:</p>

<iframe class="autoviewer" src="http://samuelkordik.com/lightroom/08.06.27/index.html"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2008/06/urban-alley-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Backyard</title>
		<link>http://samuelkordik.com/2008/06/my-backyard/</link>
		<comments>http://samuelkordik.com/2008/06/my-backyard/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:34:46 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/2008/06/my-backyard</guid>
		<description><![CDATA[I am richly blessed. This is my backyard. Literally! On Saturday, as I was in the final paces of getting my life purpose, this was my view. I walk out my door, onto the large deck on the back. From &#8230; <a href="http://samuelkordik.com/2008/06/my-backyard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://samuelkordik.com/wp-content/uploads/2008/06/skordik-nikon-d200-30-mm-1-250-sec-at-45-iso-100-21-jun-08.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="448" alt="skordik_NIKON_D200_30_mm_1-250_sec_at_&#402;_-_4.5_ISO_100_21-Jun-08" src="http://samuelkordik.com/wp-content/uploads/2008/06/skordik-nikon-d200-30-mm-1-250-sec-at-45-iso-100-21-jun-08-thumb.jpg" width="660" border="0" /></a> </p>

<p>I am richly blessed. This is my backyard. Literally! On Saturday, as I was in the final paces of getting my life purpose, this was my view.</p>

<p>I walk out my door, onto the large deck on the back. From there, I walk down a flight of stairs to a red wooden bridge. The pond through a beaver dam next to the bridge then into the stream trickling out the other side of the bridge.</p>

<p>This photo was taken from right on the far side of the bridge. Pretty beautiful, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2008/06/my-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the Primes</title>
		<link>http://samuelkordik.com/2008/05/consider-the-primes/</link>
		<comments>http://samuelkordik.com/2008/05/consider-the-primes/#comments</comments>
		<pubDate>Mon, 12 May 2008 05:31:22 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/?p=325</guid>
		<description><![CDATA[Excellent article from PhotoInduced on the many benefits of shooting with primes: This was a good feeling. My mindset was just walk into the shot, frame it, and move on. The split second of extra choice was gone. Oh, yeah &#8230; <a href="http://samuelkordik.com/2008/05/consider-the-primes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excellent article from <a href="http://www.photoinduced.com/" target="_blank">PhotoInduced </a>on the many benefits of shooting with primes:</p>

<blockquote>This was a good feeling. My mindset was just walk into the shot, frame it, and move on. The split second of extra choice was gone. Oh, yeah it was an odd felling at first. Stopped me cold for a second. But then the feet got moving. And then settled into a zone.</blockquote>

<p>From my own experience, I couldn&#8217;t agree with this article more. I got started in photography using a Canon Digital Rebel with the 18-55mm piece of junk kit lens. When I bought my own gear, I picked up a Nikon D200 body and then decided on the 50mm f/1.8 lens as my first and only lens. That was all I had for about three months, and while it was definitely challenging it also significantly improved my photography. It was (and remains) one of the sharpest lenses I&#8217;ve ever used and my pictures were better because I didn&#8217;t have to think about zoom. And invariably I framed better as a result.</p>

<p>Read the article here: <a href="http://www.photoinduced.com/archives/956" target="_blank">http://www.photoinduced.com/archives/956</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2008/05/consider-the-primes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shootin&#8217; In The Rain</title>
		<link>http://samuelkordik.com/2008/05/shootin-in-the-rain/</link>
		<comments>http://samuelkordik.com/2008/05/shootin-in-the-rain/#comments</comments>
		<pubDate>Mon, 12 May 2008 05:00:22 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/?p=324</guid>
		<description><![CDATA[As promised, an explanation of how I photographed in the rain and kept my camera, at least, dry. This was born out of desperation. For starters, spare gear (a small MiniDV camcorder, my SB-600 and a lens) were all in &#8230; <a href="http://samuelkordik.com/2008/05/shootin-in-the-rain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" src="http://samuelkordik.com/wp-content/uploads/2008/05/20080509_SSK_0005.jpg" alt="" width="200" /> As promised, an explanation of how I photographed in the rain and kept my camera, at least, dry. This was born out of desperation. For starters, spare gear (a small MiniDV camcorder, my SB-600 and a lens) were all in ziploc bags inside my lumbar pack. This kept them all waterproof. For the camera itself, I took my lightweight Gore-Tex jacket and put the camera inside. I stuck my right arm through the left sleeve, allowing me to grab the camera with my right hand. I then stuck the camera&#8217;s lens through the right sleeve, securing the watertight elastic wrist closure around the front of the lens hood. I was able to shoot by positioning the viewfinder just poking out of the neck hole in the jacket. This worked well.</p>

<p><img style="float: right;" src="http://samuelkordik.com/wp-content/uploads/2008/05/20080509_SSK_0006.jpg" alt="" width="200" />When it came to actually shooting, I was careful to keep the camera tilted somewhat down; this cut down on the amount of water on the lens. I was able to zoom the lens with my left hand through the jacket; there was enough slack in the sleeve to be able to twist it. The D200, like most of Nikon&#8217;s high end cameras, have amazing UIs because almost all of the controls can be adjusted with the right thumb while shooting. While actively shooting, all of the controls I need provide either tactile feedback (where I can feel the setting by the position of the control) or display in the viewfinder. The whole jacket ensemble looked dorky but it kept things dry in an absolute deluge. Here are a couple photos I took with this getup on: (click to zoom in).</p>

<p><a title="You can see the heavy rain here." href="http://samuelkordik.com/wp-content/uploads/2008/05/skordik_bt39_20080506-01-0059.jpg"><img class="alignnone" src="http://samuelkordik.com/wp-content/uploads/2008/05/skordik_bt39_20080506-01-0059.jpg" alt="You can see the heavy rain here." width="350" /></a></p>

<p><a title="Here you can see an action shot with this rig on. Low light meant high ISO and slower shutter speed." href="http://samuelkordik.com/wp-content/uploads/2008/05/skordik_bt39_20080506-01-0074.jpg"><img src="http://samuelkordik.com/wp-content/uploads/2008/05/skordik_bt39_20080506-01-0074.jpg" alt="Here you can see an action shot with this rig on. Low light meant high ISO and slower shutter speed." width="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2008/05/shootin-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Photography</title>
		<link>http://samuelkordik.com/2008/05/sports-photography/</link>
		<comments>http://samuelkordik.com/2008/05/sports-photography/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:01:39 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/?p=323</guid>
		<description><![CDATA[Oh, I am so blessed. My photography development over the last eight months has been fueled by an unimaginable variety of opportunities and experiences. In the last few weeks, I&#8217;ve gotten into doing more sports photography. I&#8217;ve found this to &#8230; <a href="http://samuelkordik.com/2008/05/sports-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Oh, I am <em>so</em> blessed. My photography development over the last eight months has been fueled by an unimaginable variety of opportunities and experiences. In the last few weeks, I&#8217;ve gotten into doing more sports photography. I&#8217;ve found this to be quite a bit different than the other kinds of photography I&#8217;ve done.</p>

<p>For starters, I usually shoot wide, but to get good sports images I needed a telephoto. Something long to get in close. I struggled with autofocus not being fast enough, which I would attribute to a combination of my slow lens (f/5.6 is really pushing it for autofocus) and my non-pro body. I also struggled to track the action going across the field and frame on the fly while being zoomed in. I tried shooting with both eyes open using my right eye on the viewfinder, but this was awkward because I normally shoot left-eyed. Having a monopod to support the camera/lens would be useful and essential with a bigger lens. Finally, the memory card space is a huge issue with sports work, especially when using the motor drive.</p>

<p>So, here are some picks from last night&#8217;s Ultimate game (Basic Training):</p>

<iframe src="http://samuelkordik.com/lightroom/sports-ultimate/index.html" width="600px" height="400px" style="border: 0px none;">RSS Readers: Embedded photogallery.</iframe>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2008/05/sports-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Story: Saturday Inspection</title>
		<link>http://samuelkordik.com/2008/05/photo-story-saturday-inspection/</link>
		<comments>http://samuelkordik.com/2008/05/photo-story-saturday-inspection/#comments</comments>
		<pubDate>Mon, 12 May 2008 03:29:43 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/?p=322</guid>
		<description><![CDATA[RSS: Embedded photo gallery]]></description>
			<content:encoded><![CDATA[<iframe src="http://samuelkordik.com/lightroom/Day_48_Saturday_Inspection/index.html" class="photo-gallery">RSS: Embedded photo gallery</iframe>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2008/05/photo-story-saturday-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Story: Nav\Med</title>
		<link>http://samuelkordik.com/2008/05/photo-story-navmed/</link>
		<comments>http://samuelkordik.com/2008/05/photo-story-navmed/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:13:03 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/?p=319</guid>
		<description><![CDATA[Earlier this week, I spent half a day with Basic Training photographing a Nav\Med exercise. I put together a 5-photo essay that is posted on the ALERT training blog here. I felt that the story would be better told in &#8230; <a href="http://samuelkordik.com/2008/05/photo-story-navmed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, I spent half a day with Basic Training photographing a Nav\Med exercise. I put together a 5-photo essay that is posted on the ALERT training blog <a href="http://www.alertacademy.com/alert/blog/2008/05/09/basic-training-unit-39-day-32/">here.</a></p>

<p>I felt that the story would be better told in a 10-shot essay. Given the current format for presentation on the ALERT website, this wasn&#8217;t really an option, so I chose 5 photos. For y&#8217;all here, you can see the full story in 10 shots:</p>

<iframe src="http://samuelkordik.com/lightroom/05.06.2008/index.html" class="photo-gallery">RSS readers: Embedded photo gallery.</iframe>

<p>You can note the cool <a href="http://samuelkordik.com/photography/cool-blurred-motion-flash-effect/">motion-blurred flash effect</a> that I described earlier today.</p>

<p>This was a challenging day of shooting for a couple reasons. First of all was the pouring rain. Typically, when it starts raining, I stay inside. Something about carrying $2,800 of non-waterproof camera gear makes me a little skittish even in a light drizzle. To say nothing of the absolute deluge on Tuesday. I really didn&#8217;t want to miss the events though, so I came up with a way to safely shoot in the rain. Look for a post later today on how I did this.</p>

<p>It was also challenging from the sheer perspective of hiking back to the middle of nowhere in lush green wilderness, way off the beaten path. I realized that I love this kind of adventure photojournalism. It is really awesome. I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2008/05/photo-story-navmed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Blurred Motion-Flash Effect</title>
		<link>http://samuelkordik.com/2008/05/cool-blurred-motion-flash-effect/</link>
		<comments>http://samuelkordik.com/2008/05/cool-blurred-motion-flash-effect/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:57:14 +0000</pubDate>
		<dc:creator>Samuel Kordik</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samuelkordik.com/?p=320</guid>
		<description><![CDATA[RSS readers: embedded photo gallery. I&#8217;m still discovering all that I can do with my new speedlight. Earlier this week, I was photographing in the Basic Training barracks on a rainy day; not ideal lighting on a sunny day and &#8230; <a href="http://samuelkordik.com/2008/05/cool-blurred-motion-flash-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://samuelkordik.com/lightroom/blurred-flash/index.html" class="autoviewer">RSS readers: embedded photo gallery.</iframe>

<p>I&#8217;m still discovering all that I can do with my new speedlight. Earlier this week, I was photographing in the Basic Training barracks on a rainy day; not ideal lighting on a sunny day and definitely low light here. I popped my flash on, bounced it off the ceiling and started shooting. This was boring; so I started dropping my shutter speed. Thus coming up with the really cool shots above.
For some of these shots, I merely panned, but for a couple of them I rotated the zoom lens during the exposure.
The secret to these shots is that the slow shutter speed captures the ambient light and the blurring, while the rear-curtain flash freezes the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelkordik.com/2008/05/cool-blurred-motion-flash-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
